Assigned |
Due |
Read |
Exercises |
---|---|---|---|
9/6 |
9/13 |
1.1 |
Webwork: Do HW0 Offline: Decide if the following are functions. Carefully justify your answer.
|
9/13 | 9/20 | 1.1, 1.2 | Webwork: Do HW1. Offline: 1.1.18, 20, 62, 66. In problem 1.1.18, also decide for each function if it is increasing, or decreasing, or neither. How do you know? |
9/20 | 9/27 | 1.2 | Webwork: Do HW2. Offline: 1.1.28, 52 and 1.2.6, 14 Remember what I said in class about questions like 1-3 in HW2 on Webwork and 1.1.28: they mean you should find the largest subset of the real numbers that could be the domain of the function. |
9/27 | 10/4 | 1.2, 1.3 | Webwork: Do HW3. Offline: 1.1.58 and 1.2.4, 10 |
10/4 | 1.2, 1.3 | Homework holiday. Review for the upcoming exam. | |
10/11 | 10/18 | 1.2, 1.3 | Webwork: Do HW4. Offline: 1.2.26, 44, 61, 66 |
10/18 | 10/25 | 1.3 | Webwork: Do HW5. Offline: 1.2.42 and 1.3.2 |
10/25 | 11/1 | 1.3 | Webwork: Do HW6. Offline: 1.3.6, 20, 22, 24 |
11/1 | 1.3 | Homework holiday. Review for the upcoming exam. | |
11/8 | 11/15 | 1.3, 1.4 | Webwork: Do HW7. Offline: 1.3.32, 38, 44, 46. If you are stumped by 44, you may want to try 43 first. |
11/15 | 11/22 | 1.4 and pp. A15-A18 in Appendix C | Webwork: Do HW8. Offline: 1.3.42 and 1.4.4, 6, 10, 30 |
11/22 | 11/27 | 1.4 and pp. A15-A18 in Appendix C Advice on writing limits |
Webwork: Do HW9. Offline, due 12/2: 1.4.40, 44, 64 |
11/26 | 12/6 | 1.4, 1.5 | Webwork: Do HW10. Offline: 1.3.40 and 1.4.60, 62 |
12/6 | 12/12 (notice it's Thursday) | 1.5 | Webwork: Do HW11 (due 12/13). Offline: 1.4.32 and 1.5.12, 20 |