Assigned |
Due |
Read |
Exercises |
---|---|---|---|
9/4 | 9/11 | 1.1-4 and 2.1-6 | 2.1.2 2.2.3 2.3.3, 7, 10 |
9/11 | 9/18 | 3.1-3 | Webwork: HW1 Offline: 2.4.4, 6 2.5.6, 7 2.6.1 |
9/18 | 9/25 | 3.3-5 | Webwork: HW2 Offline: 3.1.5 3.2.4 3.3.4, 5, 12 |
9/25 | 10/2 | 3.4, 5 | Webwork: HW3 Offline: 3.3.8, 10, 11 |
10/2 | 3.5, 6 | Homework holiday. Review for the upcoming exam. | |
10/9 | 10/16 | 3.6 and 4.1, 2 | No webwork assignment this time. Offline: 3.4.5, 7, 9 3.5.8, 11 3.6.5 |
10/16 | 10/23 | 4.1, 2 | No webwork assignment this time. Offline: 3.5.3, 6, 12 3.6.3, 8 |
10/23 | 10/30 | 4.3-5 | Webwork: HW4 Offline: 4.1.4, 6, 12 4.2.8, 10 |
10/30 | 11/6 | 4.5 and 5.1, 2 | Webwork: HW5 Offline: 4.3.10, 11, 14 4.4.6, 7b |
11/6 | 5.2, 3 | Homework holiday. Review for the upcoming exam. | |
11/13 | 11/20 | 5.4, 5 | Webwork: HW6 Offline: 4.5.6, 12 5.1.2, 4 5.2.6 |
11/20 | 12/4 | 5.6, 7 | Webwork: HW7. Note that c(A) in problem 1 is the cardinality of the set A. Offline: 5.3.2 5.4.2 5.5.5, 8 5.6.10 |
12/4 | 12/9 (Wed, not Fri!) | Entirely optional but fun: Automotive number theory |
Webwork: HW8 |